
Pleated Solid Color Off-The-Shoulder Batwing Sleeves Blouses&Shirts Tops + High Waisted Elasticity Pants Trousers Two Pieces Set
| Sku | CY-!207641 |
| Material | Cotton-blend |
| Style | Loose , Batwing Sleeves , Wide Leg , Three-quarter Sleeves , High Waisted |
| Feature | Pleated , Elasticity , Solid Color |
| Neckline | Off-the-shoulder |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer , Autumn |
| Type | Blouses&shirts Tops , Pants , Two Pieces Set , Trousers |
| Color | BLACK RED |
| Size | S,M,L,XL,2XL |
| TOP | Bust | Sleeve | Length |
|---|---|---|---|
| S | 112 | 42 | 72 |
| M | 116 | 43 | 73 |
| L | 122 | 44 | 74 |
| XL | 128 | 45 | 75 |
| 2XL | 134 | 46 | 76 |
CMINCH
| BOTTOM | Waist | Hips | Length |
|---|---|---|---|
| S | 70 | 120 | 110 |
| M | 74 | 124 | 111 |
| L | 80 | 130 | 112 |
| XL | 86 | 136 | 113 |
| 2XL | 92 | 142 | 114 |
| Sku | CY-!207641 |
| Material | Cotton-blend |
| Style | Loose , Batwing Sleeves , Wide Leg , Three-quarter Sleeves , High Waisted |
| Feature | Pleated , Elasticity , Solid Color |
| Neckline | Off-the-shoulder |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer , Autumn |
| Type | Blouses&shirts Tops , Pants , Two Pieces Set , Trousers |
| Color | BLACK RED |
| Size | S,M,L,XL,2XL |
| TOP | Bust | Sleeve | Length |
|---|---|---|---|
| S | 112 | 42 | 72 |
| M | 116 | 43 | 73 |
| L | 122 | 44 | 74 |
| XL | 128 | 45 | 75 |
| 2XL | 134 | 46 | 76 |
CMINCH
| BOTTOM | Waist | Hips | Length |
|---|---|---|---|
| S | 70 | 120 | 110 |
| M | 74 | 124 | 111 |
| L | 80 | 130 | 112 |
| XL | 86 | 136 | 113 |
| 2XL | 92 | 142 | 114 |
Original: $59.99
-65%$59.99
$21.00Description
| Sku | CY-!207641 |
| Material | Cotton-blend |
| Style | Loose , Batwing Sleeves , Wide Leg , Three-quarter Sleeves , High Waisted |
| Feature | Pleated , Elasticity , Solid Color |
| Neckline | Off-the-shoulder |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer , Autumn |
| Type | Blouses&shirts Tops , Pants , Two Pieces Set , Trousers |
| Color | BLACK RED |
| Size | S,M,L,XL,2XL |
| TOP | Bust | Sleeve | Length |
|---|---|---|---|
| S | 112 | 42 | 72 |
| M | 116 | 43 | 73 |
| L | 122 | 44 | 74 |
| XL | 128 | 45 | 75 |
| 2XL | 134 | 46 | 76 |
CMINCH
| BOTTOM | Waist | Hips | Length |
|---|---|---|---|
| S | 70 | 120 | 110 |
| M | 74 | 124 | 111 |
| L | 80 | 130 | 112 |
| XL | 86 | 136 | 113 |
| 2XL | 92 | 142 | 114 |























